Description
Brand | ASUS |
---|---|
Series | ROG |
Model | STRIX B560-F GAMING WIFI |
CPU Socket Type | LGA 1200 |
---|---|
CPU Type | Supports 11th / 10th Gen Intel Core Processors* Supports Intel Pentium Gold / Celeron Processors** Refer to www.asus.com for CPU support list. |
Supported CPU Technologies | Supports Intel Turbo Boost Technology 2.0 and Intel Turbo Boost Max Technology 3.0*
* Intel Turbo Boost Max Technology 3.0 support depends on the CPU types. |
Chipset | Intel B560 |
---|
Onboard Video Chipset | Supported only by CPU with integrated graphic |
---|
Number of Memory Slots | 4x288pin (DDR4) |
---|---|
Memory Standard | DDR4 5000(OC) / 4800(OC) / 4600(OC) / 4400(OC) / 4266(OC) / 4000(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3333(OC) / 3200 / 2933 / 2800 / 2666 / 2400 / 2133*
* 11th Gen Intel processors support 3200 / 2933 / 2800 / 2666 / 2400 / 2133 natively. |
Maximum Memory Supported | 128GB |
Channel Supported | Dual Channel |
PCI Express 4.0 x16 | 1 x PCI Express 4.0 x16*
* Actual support may vary by CPU. |
---|---|
PCI Express 3.0 x16 | 1 x PCI Express 3.0 x16*
* Supports x4 mode. |
PCI Express x1 | 2 x PCIe 3.0 x1 |
SATA 6Gb/s | 6 x SATA 6Gb/s |
---|---|
M.2 | Intel 11th Gen Processors: M.2_1 slot (Key M), type 2242/2260/2280/22110 – Only Intel 11th processors support PCIe 4.0 x4 mode, this slot will be disabled for other CPUs.Intel B560 Chipset: M.2_2 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 3.0 x4 & SATA modes)* M.2_3 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 3.0 x4 mode)** * The M.2_2 share bandwidth with PCIEX16_2. When PCIEX16_2 runs x4 mode, M.2_2 can’t run PCIE mode (when M.2_2 runs at SATA mode, SATA6G_1 will be disabled). |
Intel Optane Ready | Yes |
Audio Chipset | ROG SupremeFX High Definition Audio CODEC S1220A |
---|---|
Audio Channels | 7.1 Channels*
* Due to limitations in HDA bandwidth, 32-Bit/192 kHz is not supported for 7.1 Surround Sound audio. |
LAN Chipset | Intel I225-V |
---|---|
Max LAN Speed | 10/100/1000/2500Mbps |
Wireless LAN | Intel Wi-Fi 6 802.11a/b/g/n/ac/ax |
Bluetooth | Bluetooth 5.0 |
Back I/O Ports | 1 x USB 3.2 Gen 2×2 port (1 x USB Type-C) 2 x USB 3.2 Gen 2 ports (2 x Type-A) 2 x USB 3.2 Gen 1 ports (2 x Type-A) 4 x USB 2.0 ports (3 x Type-A, 1 x audio USB Type-C) 1 x HDMI port 1 x DisplayPort 1 x ASUS Wi-Fi Module 1 x Intel I225-V 2.5Gb Ethernet port 5 x Audio jacks 1 x BIOS FlashBack button |
---|
Onboard USB | 1 x USB 3.2 Gen 1 connector (supports USB Type-C) 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports |
---|---|
Other Connectors | Fan and Cooling related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 1 x 4-pin AIO Pump header 3 x 4-pin Chassis Fan headers Miscellaneous 2 x AURA Addressable Gen 2 headers 2 x AURA RGB headers 1 x Clear CMOS header 1 x Front Panel Audio header (AAFP) 1 x S/PDIF Out header 1 x SPI TPM header (14-1pin) 1 x 20-5 pin System Panel header 1 x Thunderbolt header |
Form Factor | ATX |
---|---|
LED Lighting | RGB |
Dimensions (W x L) | 304.80 mm x 243.84 mm |
Power Pin | 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector |
Features | Special Features: Extreme Engine Digi+ – 5K Black Metallic Capacitors ASUS Q-Design – M.2 Q-Latch – Q-DIMM – Q-LED (CPU [red], DRAM [yellow], VGA [white], Boot Device [yellow green]) – Q-Slot ASUS Thermal Solution – M.2 heatsink ASUS EZ DIY – BIOS FlashBack button – BIOS FlashBack LED – ProCool – Pre-mounted I/O shield – SafeSlot AURA Sync – AURA RGB header(s) – Addressable Gen 2 RGB header(s)Software Features: ROG Exclusive Software – RAMCache III – ROG CPU-Z – GameFirst VI – Sonic Studio III + Sonic Studio Virtual Mixer – Sonic Radar III – DTS Sound Unbound – Overwolf – Anti-virus software ASUS Exclusive Software Armoury Crate – AIDA64 Extreme (60 days free trial) – AURA Creator – AURA Sync – Two-Way AI Noise Cancelation AI Suite 3 – Performance And Power Saving Utility TurboV EVO EPU DIGI+ VRM Fan Xpert 4 – EZ update MyAsus WinRAR DAEMON Tools UEFI BIOS ASUS EZ DIY – ASUS CrashFree BIOS 3 – ASUS EZ Flash 3 – ASUS UEFI BIOS EZ Mode BIOS: Manageability: Operating System: |
---|
Reviews
There are no reviews yet.