Description
Brand | ASUS |
---|---|
Series | ROG |
Model | STRIX B660-F GAMING WIFI |
CPU Socket Type | LGA 1700 |
---|---|
CPU Type | Supports 13th / 12th Gen Intel Core, Pentium Gold, Celeron Processors*
* Refer to www.asus.com for CPU support list. |
Supported CPU Technologies | Supports Intel Turbo Boost Technology 2.0 and Intel Turbo Boost Max Technology 3.0*
* Intel Turbo Boost Max Technology 3.0 support depends on the CPU types. |
Chipset | Intel B660 |
---|
Onboard Video Chipset | Supported only by CPU with integrated graphic |
---|
Number of Memory Slots | 4x288pin (DDR5) |
---|---|
Memory Standard | DDR5 6000(OC) / 5800(OC) / 5600(OC) / 5400(OC) / 5200(OC) / 5000(OC) / 4800
* Actual Memory data rate depends on the CPU types and DRAM modules, for more information refer to www.asus.com for the Memory QVL (Qualified Vendors Lists). |
Maximum Memory Supported | 128GB |
Channel Supported | Dual Channel |
PCI Express 5.0 x16 | 1 x PCI Express 5.0 x16
* Actual support may vary by CPU. |
---|---|
PCI Express 3.0 x16 | 1 x PCI Express 3.0 x16
* Supports x4 mode. |
PCI Express x1 | 2 x PCI Express 3.0 x1 |
SATA 6Gb/s | 4 x SATA 6Gb/s |
---|---|
M.2 | Intel 12th Gen Processors: M.2_1 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode)Intel B660 Chipset*: M.2_2 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) M.2_3 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x4) * Intel Rapid Storage Technology supports Intel Optane Memory H Series on PCH attached M.2 slots. |
Intel Optane Ready | Yes |
SATA RAID | 0/1/5/10 |
Audio Chipset | ROG SupremeFX 7.1 Surround Sound High Definition Audio CODEC ALC4080 |
---|---|
Audio Channels | 7.1 Channels |
Max LAN Speed | 10/100/1000/2500Mbps |
---|---|
Wireless LAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax |
Bluetooth | Bluetooth 5.2 |
Back I/O Ports | 1 x USB 3.2 Gen 2×2 port (1 x USB Type-C) 1 x USB 3.2 Gen 2 ports (1 x Type-A) 5 x USB 3.2 Gen 1 ports (4 x Type-A, 1 x USB Type-C) 2 x USB 2.0 ports (2 x Type-A) 1 x DisplayPort 1 x HDMI port 1 x Wi-Fi Module 1 x Intel I225-V 2.5Gb Ethernet 5 x Audio jacks 1 x BIOS FlashBack button 1 x Clear CMOS button |
---|
Onboard USB | 1 x USB 3.2 Gen 2 connector (supports USB Type-C) 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports |
---|---|
Other Connectors | Fan and Cooling related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 1 x 4-pin AIO Pump header 4 x 4-pin Chassis Fan headers Miscellaneous 3 x Addressable Gen 2 headers 1 x AURA RGB header 1 x S/PDIF Out header 1 x Front Panel Audio header (AAFP) 1 x SPI TPM header (14-1pin) 1 x 20-3 pin System Panel header with Chassis intrude function 1 x Thermal Sensor header 1 x Thunderbolt header |
Form Factor | ATX |
---|---|
LED Lighting | RGB |
Dimensions (W x L) | 304.80 mm x 243.84 mm |
Power Pin | 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector 1 x 4-pin +12V Power connector |
Windows 11 | Ready |
---|
Reviews
There are no reviews yet.