Description
Brand | ASUS |
---|---|
Model | TUF GAMING X570-PLUS |
AM4 | |
CPU Type | Supports AMD Ryzen 5000 Series / 5000 G-Series / 4000 G-Series / 3000 Series / 3000 G-Series / 2000 Series / 2000 G-Series Processors
* BIOS update might require for AMD Zen 3 Ryzen 5000 series CPU. Refer to ASUS website for CPU support list. |
AMD X570 |
Number of Memory Slots | 4x288pin (DDR4) |
---|---|
Memory Standard | DDR4 5100(OC) / 5000(OC) / 4800(OC) / 4600(OC) / 4400(OC) / 4266(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3400(OC) / 3200(OC) / 3000(OC) / 2933 / 2800 / 2666 / 2400 / 2133
* Refer to www.asus.com for the Memory QVL (Qualified Vendors Lists). |
Maximum Memory Supported | 128GB |
Dual Channel | |
ECC Supported | ECC Memory (ECC mode) support varies by CPU. |
Buffer Supported | Un-buffered |
PCI Express 4.0 x16 | 2 x PCI Express 4.0 x16
* Actual support may vary by CPU. |
---|---|
PCI Express x1 | 3 x PCIe 4.0 x1 |
8 x SATA 6Gb/s | |
M.2 | AMD Ryzen 5000 Series / 3000 Series Desktop Processors: 1 x M.2 Socket 3, with M Key, Type 2242/2260/2280/22110 (PCIE 4.0 x4 and SATA modes) storage devices supportAMD Ryzen 5000 G-Series / 4000 G-Series / 3000 G-Series / 2000 Series / 2000 G-Series Desktop Processors: 1 x M.2 Socket 3, with M Key, Type 2242/2260/2280/22110 (PCIE 3.0 x4 and SATA modes) storage devices supportAMD X570 chipset: 1 x M.2 Socket 3, with M Key, Type 2242/2260/2280/22110 (PCIE 4.0 x4 and SATA modes) storage devices support |
SATA RAID | 0/1/10 |
Supported only by CPU with integrated graphic |
Realtek ALC S1200A High Definition Audio CODEC | |
8 Channels |
LAN Chipset | Realtek L8200A |
---|---|
Max LAN Speed | 10/100/1000Mbps |
Back I/O Ports | 1 x PS/2 keyboard/mouse combo port(s) 1 x DisplayPort 1 x HDMI 1 x LAN (RJ45) port(s) 1 x Optical S/PDIF out 5 x Audio jack(s) 4 x USB 3.2 Gen 1 (up to 5Gbps) ports 3 x USB 3.2 Gen 2 (up to 10Gbps) ports (Type-A + USB Type-C) |
---|
Onboard USB | 1 x USB 3.2 Gen 1 (up to 5Gbps) connector support additional 2 USB ports 2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s) |
---|---|
Other Connectors | 2 x Aura RGB Strip Header(s) 1 x Addressable Gen 2 header(s) 1 x SPI TPM header 1 x CPU Fan connector(s) 1 x CPU OPT Fan connector(s) 3 x Chassis Fan connector(s) 1 x AIO_PUMP connector 1 x Front panel audio connector(s) (AAFP) 1 x System panel(s) 1 x Clear CMOS jumper(s) 1 x COM port header |
Form Factor | ATX |
---|---|
LED Lighting | RGB |
Dimensions (W x L) | 12.0″ x 9.6″ |
Power Pin | 1 x 24-pin EATX Power connector(s) 1 x 8-pin ATX 12V Power connector(s) 1 x 4-pin ATX 12V Power connector(s) |
Windows 11 | Supported |
---|
Features | Multi-GPU Support: 3rd and 2nd Gen AMD Ryzen Processors AMD Ryzen 2nd Generation / Ryzen 1st Generation Processors Supports AMD CrossFireX TechnologySpecial Features: ASUS TUF PROTECTION – ASUS SafeSlot: Protect your graphics card Investment – ASUS ESD Guard: Enhanced ESD protection – ASUS Overvoltage Protection: World-class circuit-protecting power design – ASUS Stainless-Steel Back I/O: 3X corrosion-resistance for greater durability! – ASUS DIGI+ VRM: Precision control for stable power – ASUS LANGuard: Protects against LAN surges, lightning strikes and static-electricity discharges! AURA: – Aura Lighting Control – Aura RGB Strip Headers – Addressable Gen 2 Header ASUS Exclusive Features: – AI Suite 3 – Ai Charger ASUS Quiet Thermal Solution: – Stylish Design: MOS Heat-sink with dual thermal pads design, PCH Fan, PCH and M.2 Heatsink – ASUS Fan Xpert 4 ASUS EZ DIY: – ASUS CrashFree BIOS 3 – ASUS EZ Flash 3 – ASUS UEFI BIOS EZ Mode ASUS Q-Design: – ASUS Q-LED (CPU, DRAM, VGA, Boot Device LED) – ASUS Q-Slot – ASUS Q-DIMM DIY Friendly Design – Procool – SafeSlot – Digi+ VRM – Highly Durable components – ESD GuardsBIOS: 256MB Flash ROM, UEFI AMI BIOS, PnP, SM BIOS 3.2, ACPI 6.2, Multi-language BIOS, ASUS EZ Flash 3, CrashFree BIOS 3, F6 Qfan Control, F3 My Favorites, F4 AURA ON/OFF, Last Modified log, F9 Search, F12 PrintScreen, and ASUS DRAM SPD (Serial Presence Detect) memory informationManageability: WOL by PME, PXE Operating System: |
---|
Reviews
There are no reviews yet.