Description
MODEL NUMBER | MCB-K500L-KNNN-S00, MCB-K500L-KANN-S00 |
AVAILABLE COLOR(S) | Black |
MATERIALS | Plastic |
LEFT SIDE PANEL | Steel, Acrylic |
DIMENSIONS (L X W X H) | MCB-K500L-KNNN-S00 – 491 x 200 x 451mm, 491 x 210 x 455mm |
MOTHERBOARD SUPPORT | ATX, Micro ATX, Mini ITX |
EXPANSION SLOTS | 7 |
3.5″ DRIVE BAYS | 2 |
DRIVE BAYS 2.5″ SSD | 1 (Max. 6) |
I/O PANEL | 2x USB 3.0, Audio In & Out (supports HD audio) |
PRE-INSTALLED FANS – FRONT | 2x 120mm Red LED Fan |
PRE-INSTALLED FANS – REAR | 1x 120mm (Black) |
FAN SUPPORT – FRONT | 3x 120mm, 2x 140mm |
FAN SUPPORT – TOP | 2x 120mm |
FAN SUPPORT – REAR | 1x 120mm |
RADIATOR SUPPORT – FRONT | 120mm, 140mm, 240mm, 280mm |
RADIATOR SUPPORT – REAR | 120mm |
CLEARANCE – CPU COOLER | 163mm/6.41″ |
CLEARANCE – GFX | 400mm |
CLEARANCE – PSU | 180mm/7.1″ |
CABLE ROUTING – BEHIND MOTHERBOARD TRAY | 15-23mm / 0.59-0.90″ |
DUST FILTERS | Front, Top, Bottom |
POWER SUPPLY SUPPORT | Bottom mount, ATX |
EAN CODE | MCB-K500L-KNNN-S00 – 4719512070147, MCB-K500L-KANN-S00 – 4719512071359 |
UPC CODE | MCB-K500L-KNNN-S00 – 884102042652, MCB-K500L-KANN-S00 – 884102043857 |
SERIES | MasterBox Series |
SIZE | Mid Tower |
Reviews
There are no reviews yet.