Description
Brand | MSI |
---|---|
Series | Pro Series |
Model | MP271 |
Cabinet Color | Matte Black |
Screen Size | 685.80 mm |
---|---|
Glare Screen | Anti-glare |
LED Backlight | Yes |
Widescreen | Yes |
Maximum Resolution | 1920 x 1080 |
Recommended Resolution | 1920 x 1080 |
Refresh Rate | 75 Hz |
Viewing Angle | 178° (H) / 178° (V) |
Pixel Pitch | 0.3114mm x 0.3114mm |
Display Colors | 16.7 Million (6 bits + FRC) |
Brightness | 250 cd/m2 |
Contrast Ratio | 1,000:1 |
Aspect Ratio | 16:9 |
Response Time | 5ms (GTG) |
Panel | IPS |
Display Type | Full HD |
Video Ports | 1 x D-Sub / 1 x HDMI 1.4 |
---|---|
Input Video Compatibility | Analog RGB, Digital |
Connectors | D-Sub, HDMI |
D-Sub | 1 x VGA |
HDMI | 1 x HDMI 1.4 |
Stand Adjustments | Tilt: -5° ~ 23° |
---|---|
Built-in Speakers | 2 x 2W |
VESA Compatibility – Mountable | 100 x 100mm |
Reviews
There are no reviews yet.