Description
Brand | Silicon Power |
---|---|
Series | P34A80 |
Model | SP256GBP34A80M28 |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
---|---|
Capacity | 256GB |
Memory Components | TLC |
Interface | PCI-Express 3.0 x4 |
Max Sequential Read | Up to 3100 MBps |
---|---|
Max Sequential Write | Up to 1100 MBps |
MTBF | 2,000,000 hours |
Features | Super-fast PCIe Gen3 x4 interface for read/write speeds of up to 3,200 MB/s / 3,000 MB/s
NVMe 1.3 support RAID engine for enhanced data integrity Slim form factor M.2 2280 (80mm) for a perfect fit in slim and portable mobile applications or desktop PCs |
---|
Operating Temperature | 0°C ~ +70°C |
---|---|
Max Shock Resistance | 1500G / 0.5 ms |
Reviews
There are no reviews yet.